BOYS TEAMS
Birth Year | Age Group | Team Name | Program | Accomplishments | Coach/Trainer | Phone | Team Manager | Phone |
---|---|---|---|---|---|---|---|---|
2019 | U7 | Anaheim FC B2019 PDA | SoCal Flight 2 | Alex Martinez | 714.331.7055 | Anthony Prata | 714.408.9679 | |
2019 | U7 | Anaheim FC B2019/2020 | SoCal Flight 4 | Robert Sandoval | 714.655.5759 | |||
2018 | U8 | Anaheim FC B2018 PDA | SoCal Flight 3 | Eduardo Rosas | 714.928.1685 | Anthony Prata | 714.408.9679 | |
2018 | U8 | Anaheim FC B2018/19 | SoCal Flight 4 | Eduardo Rosas | 714.928.1685 | Anthony Prata | 714.408.9679 | |
2017 | U9 | Anaheim FC B2017 PDA | SoCal Flight 2 | Selvin Sandoval | 310.894.3418 | Anthony Prata | 714.408.9679 | |
2016 | U10 | Anaheim FC B2016 PDA | SoCal Flight 2 | Selvin Sandoval | 310.894.3418 | Anthony Prata | 714.408.9679 | |
2016 | U10 | Anaheim FC B2016 Agustin | SoCal Flight 3 | Julio Agustin | 714.815.8266 | |||
2015 | U11 | Anaheim FC B2015 Martinez | SoCal Flight 3 | Edgar Martinez | 714.728.0088 | Jose Sanchez | 714.719.9177 | |
2015 | U11 | Anaheim FC B2015 PDA | SoCal Pre-NPL |
2025 SoCal State Cup - Super Cup Semi-Finalist, 2024 SoCal State Cup - Super Cup Finalist, 2022 LAUFA CUP - Champions, 2022 National Players Cup - Champions, 2022 Surf College Cup |
Felix Najera | 714.249.0752 | Anthony Prata | 714.408.9679 |
2014 | U12 | Anaheim FC B2014 Black | SoCal Flight 2 | Jose Rodriguez | 714.402.4671 | Angela Merchand-Simons | 949.500.1107 | |
2014 | U12 | Anaheim FC B2014 Red | SoCal Flight 2 | Jose Rodriguez | 714.402.4671 | Luis Acuna | 714.260.6333 | |
2013 | U13 | Anaheim FC B2013 Black | SoCal Flight 3 | Jose Rodriguez | 714.402.4671 | |||
2012 | U14 | Anaheim FC B2012 Black | SoCal Flight 2 | Martin Barajas | 714.467.6727 | Alma Barajas | 714.467.6726 | |
2012 | U14 | Anaheim FC B2012 PDA | SoCal Flight 1 | Jose Oliden | 951.563.8712 | Parimal Neupane | 617.756.1643 | |
2011 | U15 | Anaheim FC B2011 Black | SoCal Flight 1 | Jose Rodriguez | 714.402.4671 | Angela Merchand-Simons | 949.500.1107 | |
2009 | U17 |
Anaheim FC B2009 PDA |
SoCal - NPL Super Division |
2024 SoCal NPL Champions, 2023 SoCal NPL Champions |
Hector Navarro | 714.365.0920 |
Jorge Fajardo |
949.510.6836 714.471.8377 |
2009 | U17 | Anaheim FC B2009 | SoCal - Flight 1 | 2024 SoCal State Cup - Elite Cup Finalist | Robert Sandoval | 714.655.5759 | Caitlin Evans | 714.747.9379 |
2009 | U17 | Anaheim FC B2009 Red | SoCal-NPL | Aldair Martinez Marquina |
714.204.9170 |