BOYS TEAMS
| Age Group | Eligible Birth Date Range | Team Name | Program | Coach/Trainer | Phone | Team Manager | Phone |
|---|---|---|---|---|---|---|---|
| U6 | Aug 1, 2020 - July 31, 2021 | AFC BU06 | SoCal Flight 3 | Alfred Flores Jr | 714.365.5018 | ||
| U7 | Aug 1, 2019 - July 31, 2020 | AFC BU07 PDA | SoCal Flight 3 | Roberto Gonzalez Martinez | 714.686.0097 | ||
| U8 | Aug 1, 2018 - July 31, 2019 | AFC BU08 PDA | SoCal Flight 1 | Jeovanny Alvarado | 310.505.3516 | Anthony Prata | 714.408.9679 |
| U9 | Aug 1, 2017 - July 31, 2018 | AFC BU09 PDA | SoCal Pre-Elite | Selvin Sandoval | 310.894.1685 | Anthony Prata | 714.408.9679 |
| U9 | Aug 1, 2017 - July 31, 2018 | AFC BU09 Red | SoCal Flight 2 | Eduardo Rosas | 714.928.1685 | ||
| U10 | Aug 1, 2016 - July 31, 2017 | AFC BU10 IRV Filipovic | SoCal | Aleksandar Filipovic | 949.609-9540 | ||
| U10 | Aug 1, 2016 - July 31, 2017 | AFC BU10 PDA | SoCal Pre-Elite | Selvin Sandoval | 310.894.3418 | Anthony Prata | 714.408.9679 |
| U11 | Aug 1, 2015 - July 31, 2016 | AFC BU11 IRV Filipovic | Socal Flight 1 | Aleksandar Filipovic | 949.609.9540 | ||
| U11 | Aug 1 2015 - July 31, 2016 | AFC BU11 PDA | SoCal Flight 2 | Edgar Gonzalez | 323.347.0573 | Omar Garcia | 714.797.9705 |
| U11 | Aug 1 2015 - July 31, 2016 | AFC BU11 Black | Socal Flight 1 | Luis Sosa | 714.787.7421 | ||
| U11 | Aug 1, 2015 - July 31, 2016 | AFC BU11 | SoCal Flight 2 | Anthony Prata | 714.408.9679 | ||
| U11 | Aug 1, 2015 - July 31, 2016 | AFC BU11 Red | SoCal Flight 2 | Julio Agustin | 714.815.8266 | ||
| U12 | Aug 1, 2014 - July 31, 2015 | AFC BU12 White | SoCal Flight 1 | Pablo Gonzalez | 714.209.9635 | ||
| U12 | Aug 1, 2014 - July 31, 2015 | AFC BU12 Martinez | SoCal Flight 3 | Edgar Martinez | 714.728.0088 | ||
| U12 | Aug 1, 2014 - July 31, 2015 | AFC BU12 Black | SCal Flight 1 | Luis Sosa | 714.787.7421 | Lucia Romero | 714.234.0755 |
| U12 | Aug 1, 2014 - July 31, 2015 | AFC BU12 PDA | SoCal Pre-Elite | Dami Gerding | 714.353.3848 | Norma Zelaya | 714.933.0615 |
| U13 | Aug 1, 2013 - July 31, 2014 | AFC BU13 Red | SoCal Flight 2 | Luis Acuna | 714.260.6333 | Noe Fuentes | 949.466.2860 |
| U14 | Aug 1, 2012 - July 31, 2013 | AFC BU14 Black | SoCal Flight 3 | Gerard Kenny | 714.521.8884 | ||
| U14 | Aug 1, 2012 - July 31, 2013 | AFC BU14 PDA | SoCal Flight 1 | Jose Oliden | 951.563.8712 | ||
| U14 | Aug 1, 2012 - July 31, 2013 | AFC BU14 | SoCal Flight 1 | Martin Barajas | 714.467.6727 | Alma Barajas | 714.467.6726 |
| U15 | Aug 1, 2011 - July 31, 2012 | AFC BU15 Black | SoCal Flight 1 | Martin Barajas | 714.467.6727 | Alma Barajas |
714.467.6726 |
| U15 | Aug 1, 2011 - July 31, 2012 | AFC BU15 Flores | SoCal Flight 3 | Alfred Flores Jr | 714.365.5018 | Alfred Flores Sr |
714.818.7647 |
| U15 | Aug 1, 2011 - July 31, 2012 | AFC BU15 PDA | SoCal - NPL | Jose Oliden | 951.563.8712 | Parimal Neupane | 617.756.1643 |
| U16 | Aug 1, 2010 - July 31, 2011 | AFC BU16 Flores | SoCal - NPL | Joseph Flores | 562.209.6935 | Alfred Flores Sr | 714.818.7647 |
| U17 | Aug 1, 2009 - July 31, 2010 | AFC BU17 Marquina | SoCal - NPL | Aldair Martinez Marquina | 714.204.9170 | ||
| U19 | Aug 1, 2007 - July 31, 2009 | AFC BU19 PDA | SoCal - NPL Super Division | Edgar Gonazalez | 323.347.0573 |
Jorge Fajardo |
949.510.6836 714.471.8377 |
| U19 | Aug 1, 2007 - July 31, 2009 | AFC BU19 Marquina | SoCal - NPL | Aldair Martinez Marquina |
714.204.9170 |
||
| U19 | Aug 1, 2007 - July 31, 2009 | AFC BU19 Red | SoCal - NPL | Robert Sandoval | 714.655.5759 | Caitlin Evans | 714.747.9379 |

