BOYS TEAMS
| Age Group | Eligible Birthdate Range | Team Name | Program | Coach/Trainer | Phone | Team Manager | Phone |
|---|---|---|---|---|---|---|---|
| U7 | Aug 1, 2019 - July 31, 2020 | Anaheim FC U7B | SoCal Flight 3 | Anthony Prata | 714.408.9679 | ||
| U8 | Aug 1, 2018 - July 31, 2019 | Anaheim FC PDA / U8B | SoCal Flight 1 | Jeovanny Alvarado | 310.505.3516 | Anthony Prata | 714.408.9679 |
| U9 | Aug 1, 2017 - July 31, 2018 | Anaheim FC U9B | SoCal Flight 2 | Selvin Sandoval | 310.894.1685 | Anthony Prata | 714.408.9679 |
| U9 | Aug 1, 2017 - July 31, 2018 | Anaheim FC PDA / UB9 | SoCal Flight 2 | Eduardo Rosas | 714.928.1685 | ||
| U10 | Aug 1, 2016 - July 31, 2017 | Anaheim FC PDA / U10B | SoCal Flight 1 | Selvin Sandoval | 310.894.3418 | Anthony Prata | 714.408.9679 |
| U11 | Aug 1 2015 - July 31, 2016 | Anaheim FC PDA / U11B | SoCal Flight 2 | Edgar Gonzalez | 323.347.0573 | Omar Garcia | 714.797.9705 |
| U11 | Aug 1, 2015 - July 31, 2016 | Anaheim FC U11B/ Agustin | SoCal Flight 3 | Julio Agustin | 714.815.8266 | ||
| U12 | Aug 1, 2014 - July 31, 2015 | Anaheim FC U12B / Martinez | SoCal Flight 2 | Edgar Martinez | 714.728.0088 | Jose Sanchez | 714.719.9177 |
| U12 | Aug 1, 2014 - July 31, 2015 | Anaheim FC PDA / U12B | SoCal Pre-NPL | Felix Najera | 714.249.0752 | Anthony Prata | 714.408.9679 |
| U13 | Aug 1, 2013 - July 31, 2014 | Anaheim FC U13B / Black | SoCal Flight 1 | Jose Rodriguez | 714.402.4671 | Angela Merchand-Simons | 949.500.1107 |
| U13 | Aug 1, 2013 - July 31, 2014 | Anaheim FC U13B / Red | SoCal Flight 2 | Luis Acuna | 714.260.6333 | Noe Fuentes | 949.466.2860 |
| U14 | Aug 1, 2012 - July 31, 2013 | Anaheim FC U14B / Black | SoCal Flight 3 | Jose Rodriguez | 714.402.4671 | ||
| U15 | Aug 1, 2011 - July 31, 2012 | Anaheim FC U15B / Black | SoCal Flight 1 | Martin Barajas | 714.467.6727 | Alma Barajas | 714.467.6726 |
| U14 | Aug 1, 2012 - July 31, 2013 | Anaheim FC PDA / U14B | SoCal Flight 1 | Jose Oliden | 951.563.8712 | ||
| U15 | Aug 1, 2011 - July 31, 2012 | Anaheim FC PDA / U15B | SoCal - NPL | Jose Oliden | 951.563.8712 | Parimal Neupane | 617.756.1643 |
| U16 | Aug 1, 2010 - July 31, 2011 | Anaheim FC U16B / Black | SoCal - NPL | Jose Rodriguez | 714.402.4671 | Angela Merchand-Simons | 949.500.1107 |
| U19 | Aug 1, 2008 - July 31, 2009 |
Anaheim FC PDA U19B
|
SoCal - NPL Super Division | Edgar Gonazalez | 323.347.0573 |
Jorge Fajardo |
949.510.6836 714.471.8377 |
| 2009 | U17 | Anaheim FC B2009 Red | SoCal - Flight 1 | Robert Sandoval | 714.655.5759 | Caitlin Evans | 714.747.9379 |
| U17 | Aug 1, 2009 - July 31, 2010 | Anaheim FC U17B Marquina | SoCal - NPL | Aldair Martinez Marquina | 714.204.9170 | ||
| U19 | Aug 1, 2007 - July 31, 2009 | Anaheim FC U19B Marquina | SoCal - NPL | Aldair Martinez Marquina |
714.204.9170 |
||
| 2007/08 | U19 | Anaheim FC B2007/08 Black | Socal Flight 1 | Martin Barajas | 714.467.6727 | Alma Barajas |
714.467.6726 |


